Compare
Versus
Pick two or three games. The best value in each row is highlighted.
92
Deep Rock Galactic
★ Top score
86
Core Keeper
Recommended route
| Compare | Deep Rock Galactic | Core Keeper |
|---|---|---|
| Score | 92 / 100 | 86 / 100 |
| Teamwork | 95 | 82 |
| Fun as a squad | 94 | 86 |
| Easy to join | 86 | 90 |
| Replay | 92 | 84 |
| Value | 92 | 90 |
| Players | 1–4 players | 1–8 players |
| Split-screen | No | No |
| Online | Yes | Yes |
| Crossplay | No | No |
| Danger | Dangerous | Steady |
| Solo | Fully playable with Bosco, a helper drone | Works well solo at a slower pace |
| Steam price | $29.99 | $19.99 |
| Typical playtime | ~80 h | ~70 h |
| Steam Deck | Playable | Verified |
Play Deep Rock Galactic if
You want a tight four-player shooter where every role matters and a session fits into an hour.
Read the review →Play Core Keeper if
You want a relaxed sandbox where up to eight friends can each follow their own hobby in one shared world.
Read the review →