Compare
Versus
Pick two or three games. The best value in each row is highlighted.
86
Core Keeper
Recommended route
92
Deep Rock Galactic
★ Top score
| Compare | Core Keeper | Deep Rock Galactic |
|---|---|---|
| Score | 86 / 100 | 92 / 100 |
| Teamwork | 82 | 95 |
| Fun as a squad | 86 | 94 |
| Easy to join | 90 | 86 |
| Replay | 84 | 92 |
| Value | 90 | 92 |
| Players | 1–8 players | 1–4 players |
| Split-screen | No | No |
| Online | Yes | Yes |
| Crossplay | No | No |
| Danger | Steady | Dangerous |
| Solo | Works well solo at a slower pace | Fully playable with Bosco, a helper drone |
| Steam price | $19.99 | $29.99 |
| Typical playtime | ~70 h | ~80 h |
| Steam Deck | Verified | Playable |
Play Core Keeper if
You want a relaxed sandbox where up to eight friends can each follow their own hobby in one shared world.
Read the review →Play Deep Rock Galactic if
You want a tight four-player shooter where every role matters and a session fits into an hour.
Read the review →